Choose Farmcan, Choose quality
At Farmcan, we believe quality and user experience go hand-in-hand. We craft our equipment with premium materials and meticulous engineering, ensuring unmatched durability and performance.we make sure your equipment is easy to use and enjoyable to operate.
At Farmcan, we believe quality and user experience go hand-in-hand. We craft our equipment with premium materials and meticulous engineering, ensuring unmatched durability and performance.we make sure your equipment is easy to use and enjoyable to operate.
Since 1990, Farmcan Implements & Spares (formerly Agrican Implements and Spares) has been a a trusted partner for farmers across India , providing them with a comprehensive range of high-quality products to enhance their agricultural productivity.
Over the years, Farmcan has established a reputation for excellence in the agricultural industry. We are committed to continuous innovation and improvement, ensuring our products remain at the forefront of agricultural technology.
The Farmcan Semi Champion is a versatile rotary tiller designed to handle all soil types effectively. It incorporates the latest technology, offering various speeds, blade configurations, and drive-shaft combinations. This advanced design ensures optimal soil pulverization and unmatched efficiency in tilling tasks. Select blade configurations – from aggressive chisel blades to finer tilling rotors – to achieve the perfect tilth for your specific crops. Experience unmatched performance as the Semi Champion tackles tough jobs with ease. The innovative drive-shaft options ensure optimal power transfer, reducing strain on your tractor and minimizing fuel consumption.
Model Name | Sizes | Blades | Gear Box Type | Weight (kg.) | Tractor HP |
---|---|---|---|---|---|
FRT-5M-SC-36 | 5 Feet | 36 | Multi | 450 | 35 - 40 |
FRT-5.5M-SC-39 | 5.5 Feet | 39 | Mutli | 480 | 40 - 42 |
FRT-5.5M-SC-42 | 5.5 Feet | 42 | Mutli | 485 | 42 - 45 |
FRT-6M-SC-42 | 6 Feet | 42 | Mutli | 500 | 42 - 50 |
FRT-6M-SC-54 | 6 Feet | 54 | Mutli | 510 | 45 - 50 |
FRT-7M-SC-48 | 7 Feet | 48 | Mutli | 540 | 45 - 50 |
FRT-7M-SC-60 | 7 Feet | 60 | Mutli | 550 | 48 - 50 |
Model Name | Sizes | Blades | Gear Box Type | Weight (kg.) | Tractor HP |
---|---|---|---|---|---|
FRT-5M-RP-36 | 5 Feet | 36 | Multi | 405 | 35 - 40 |
FRT-5.5M-RP-42 | 5.5 Feet | 42 | Mutli | 430 | 40 - 42 |
FRT-5.5M-RP-48 | 5.5 Feet | 48 | Mutli | 435 | 42 - 45 |
FRT-6M-RP-42 | 6 Feet | 42 | Mutli | 445 | 42 - 50 |
FRT-6M-RP-54 | 6 Feet | 54 | Mutli | 450 | 45 - 50 |
FRT-7M-RP-48 | 7 Feet | 48 | Mutli | 480 | 45 - 50 |
FRT-7M-RP-60 | 7 Feet | 60 | Mutli | 485 | 48 - 50 |
Model Name | Sizes | Blades | Gear Box Type | Weight (kg.) | Tractor HP |
---|---|---|---|---|---|
FRT-4S-24 | 4 Feet | 24 | Single | 245 | 22 - 44 |
FRT-4M-24 | 4 Feet | 24 | Mutli | 265 | 24 - 28 |
FRT-4S-30 | 4 Feet | 30 | Single | 275 | 28 - 30 |
FRT-4M-30 | 4 Feet | 30 | Mutli | 285 | 28 - 30 |
FRT-4.5M-28 | 4.5 Feet | 28 | Mutli | 295 | 28 - 30 |
Model Name | Sizes | Blades | Gear Box Type | Weight (kg.) | Tractor HP |
---|---|---|---|---|---|
FRT-3S-M-16 | 3 Feet | 16 | Single | 180 | 15 - 20 |
FRT-3.5S-M-20 | 3.5 Feet | 20 | Single | 195 | 22 - 28 |
Model Name | Tractor HP | Tyre Size | Type |
---|---|---|---|
2FH 400 KG - 12" | 40 - 50 | 13 - 14 | Hydraulic |
2FHU 450 KG - 10" | 45 - 55 | 14 - 16 | Hydraulic |
2FHU 500 KG -11" | 50 - 60 | 16 | Hydraulic |
3FH 440 KG - 10.5" | 45 - 55 | 14 - 16 | Hydraulic |
2FM 360 KG - 10" | 35 - 40 | 13 - 14 | Mechanical |
2FM 390 KG - 12" | 40 - 45 | 13 - 14 | Mechanical |
2FJ 360 KG -10" | 35 - 40 | 13 - 14 | Auto Palti |
2FJ 400 KG -12" | 40 - 45 | 13 - 14 | Auto Palti |
Model Name | Pipe Size | Hopper Size |
---|---|---|
Tractor Operated ( 1 + 1 + 1 ) Seedcum Fertilizer Drill | 9 * 18 | 63” |
7 * 14 | 54” | |
48” | ||
5* 10 | 48” | |
36” |
Model Name | Weight (kg.) | Tractor HP | No. of Blades | Input RPM |
---|---|---|---|---|
FMC-SSS | 235 kg | 18+ | 8 | 245 |
FMC-SSSF | 275 kg |
Model Name | RPM of Rotor | Feeder Roller Size | Blades | Blade Material |
---|---|---|---|---|
FCC-01 (High Speed Model) | 900 RPM | 8 Inch (Fix) | 4 + 1 | High Carbon Steel (EN8D) |
FCC-02 (Jaali Model) | 190 RPM | 8 Inch (Up & Down Roller) | 2/3 | |
FCC-03 (Jumbo Model) | 480 RPM | 9 Inch (Up & Down Roller) | 3 | |
FCC-05 (Double Blower) | 480 RPM | 9 Inch (Up & Down Roller) | 3 + 1 |
Samruddhi Bhawan Complex,
Bhaktinagar Industrial area,
Gondal Rd, Rajkot, Gujarat 360002
Google Map
+91 90239 40821, +91 99789 87188
info@farmcanagro.com
"*" indicates required fields